footnall.com

New York Jets New York Jets
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the New York Jets


Below is the Year by Year Results of the Wins & Loses of the New York Jets and their place of finish in the AFC East Division.

New York Jets Year by Year Results
Year W L T Finish
2004 10 6 0 2nd
2003 6 10 0 4th
2002 9 7 0 1st
2001 10 6 0 3rd
2000 9 7 0 3rd
1999 8 8 0 5th
1998 12 4 0 1st
1997 9 7 0 3rd
1996 1 15 0 5th
1995 3 13 0 5th
1994 6 10 0 5th
1993 8 8 0 3rd
1992 4 12 0 4th
1991 8 8 0 2nd
1990 6 10 0 4th
1989 4 12 0 5th
1988 8 7 1 4th
1987 7 9 0 5th
1986 10 6 0 2nd
1985 11 5 0 2nd
1984 7 9 0 3rd
1983 7 9 0 4th
1982 6 3 0 6th
1981 10 5 1 2nd
1980 4 12 0 5th
1979 8 8 0 3rd
1978 8 8 0 3rd
1977 3 11 0 1st
1976 3 11 0 4th
1975 3 11 0 1st
1974 7 7 0 1st
1973 4 10 0 1st
1972 7 7 0 2nd
1971 6 8 0 1st
1970 4 10 0 3rd
1969 10 4 0 1st
1968 11 3 0 1st
1967 8 5 1 2nd
1966 6 6 2 3rd
1965 5 8 1 2nd
1964 5 8 1 3rd
1963 5 8 1 4th
1962 5 9 0 4th
1961 7 7 0 3rd
1960 7 7 0 2nd
Totals 304 364 8 Win %: .456


OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing